Compare
altoda vs Wix
Wix gives you the tools to build a website yourself. altoda builds it for you. Here’s how they compare.
Wix
vs| Wix | altoda | |
|---|---|---|
| Who builds the site | You, with templates and AI tools | We do, from your brief |
| Price (paid plans) | About $17 to $39 a month on annual billing | From $49 a month, $29 founding price |
| Setup fee | None | None |
| Time to a finished site | Depends on your time | Ready in 24 hours on Starter |
| Design | Choose and adapt a template | Designed around your brand |
| Copywriting | You write it | You write it on Starter, we write it on Business |
| Hosting and SSL | Included | Included |
| Updating text and photos | Yourself, in the editor | Yourself, in your panel |
| Design changes later | Yourself | $49 per request, 1 a year included on Business |
| Online store | Yes, on higher plans | Catalogue pages on Business; no full checkout |
Wix prices checked in September 2026 from their public pricing page; they change, so check current prices. Wix is a trademark of its owner; altoda is not affiliated with it.
Honest answer
Which is right for you?
Wix is the better choice if
- You enjoy designing and have the time
- You need a full online store with checkout
- You want to change the layout often yourself
altoda is the better choice if
- You want a professional site without building it
- You’d rather spend your time on your business
- You want someone to design, host and look after it
Your website, ready in 24 hours.
Tell us about your business today. We’ll do the rest.
Secure checkoutNo setup feeCancel anytime


